Romantics will love the Cheapa 2 Berth caravan. Fully self contained, the vehicle boasts spacious living areas and a large comfortable double bed.
Since its inception in 1985, Apollo Motorhome Holidays has revolutionised the recreational vehicle industry. By establishing customer friendly initiatives and guaranteeing great rates, our business has grown to become the largest privately owned leisure vehicle operator in the Southern Hemisphere.
| View the Apollo range > | ||||
| Cheapa Hitop | Cheapa 2 Berth | Cheapa 4 Berth | Cheapa 6 Berth | |
![]() | ||||
| Make/Model | Toyota HiAce | Ford/VW | Ford | Ford/VW |
![]() | ||||
| Transmission | Manual | Manual | Manual | Manual |
![]() | ||||
| Power Steering | Yes | Yes | Yes | Yes |
![]() | ||||
| Petrol/Diesel Engine | Petrol | Diesel | Diesel | Diesel |
![]() | ||||
| Fuel Capacity | 70 Litres | 80 Litres | 80 Litres | 80 Litres |
![]() | ||||
| Fuel Consumption Approx. | 10 Litres per 100km | 12 Litres per 100km | 14 Litres per 100km | 14 Litres per 100km |
![]() | ||||
| Radio/Cassette or CD | Radio/Cassette or CD | Radio/CD | Radio/CD | Radio/CD |
![]() | ||||
| Dimensions Approx. | Length: 4.90m Width: 1.70m Height: 2.65m Interior Height: 1.98m | Length: 5.50 - 6.85m Width: 2.00m Height: 2.80m Interior Height: 1.84m | Length: 6.40 - 7.30m Width: 2.10m Height: 3.00m Interior Height: 2.00m | Length: 7.30m Width: 2.20m Height: 3.30m Interior Height: 2.00m |
![]() | ||||
| Capacity | 2 Adults & 1 Child | 2 Adults | 4 Adults | 6 Adults |
![]() | ||||
| Seatbelts Driver's Cabin /Main Cabin | 3/0 | 2/0 | 2/2 | 2/4 |
![]() | ||||
| Baby/Booster Seat | No | No | Yes | Yes |
![]() | ||||
| Bed Dimensions Approx. | 1 Double 1.88 x 1.54m 1 Single 1.80 x 1.24m | 1 Double 1.90 x 1.73m | 2 Doubles 1.97 x 1.28m 1.97 x 1.31m | 3 Doubles 2.13 x 1.53m 2.13 x 1.37m 1.85 x 1.28m |
![]() | ||||
| Gas Stove | 2 Burner | 3 Burner | 3 Burner | 3 Burner |
![]() | ||||
| Fridge/Freezer | 57 Litres/Yes | 57 Litres/Yes | 110 Litres/Yes | 110 Litres/Yes |
![]() | ||||
| Microwave | Yes | Yes | Yes | Yes |
![]() | ||||
| Cooking Utensils | Yes | Yes | Yes | Yes |
![]() | ||||
| Crockery & Cutlery | Yes | Yes | Yes | Yes |
![]() | ||||
| TV/Video or DVD Player | No | No | Yes | Yes |
![]() | ||||
| Shower | No | Yes | Yes | Yes |
![]() | ||||
| Toilet | No | Yes | Yes | Yes |
![]() | ||||
| Hot/Cold Water Supply | Cold only | Yes | Yes | Yes |
![]() | ||||
| Water Tank | 40 Litres | 100 Litres | 80 Litres | 100 Litres |
![]() | ||||
| Waste Water Tank | 40 Litres | 100 Litres | 80 Litres | 100 Litres |
![]() | ||||
| Gas Bottle | 1 x 2kg | 1 x 4kg | 1 x 4kg | 2 x 4kg |
![]() | ||||
| Power Supply | 12/240 Volt | 12/240 Volt | 12/240 Volt | 12/240 Volt |
![]() | ||||
| Dual Battery | Yes | Yes | Yes | Yes |
![]() | ||||
|
Air Conditioning: Driver's Cabin Main Cabin (240 volt) | Yes No | Yes Yes | Yes Yes | Yes Yes |
![]() | ||||
|
Heating: Driver's Cabin Main Cabin (240 volt/Gas) | Yes No |
Yes Yes | Yes Yes | Yes Yes |
![]() | ||||
| Fire Extinguisher | Yes | Yes | Yes | Yes |
![]() | ||||
| Internal Walk-through Access | No | Yes | Yes | Yes |
| View the Apollo range > | ||||
Ace Tourist Rental Cars NZ is committed to doing its part to reduce its impact on the environment and people. We love New Zealand for the adventure playground that it is and we want to do our bit to keep New Zealand clean, green and beautiful.
We price check our competitors daily. That way we know our pricing is the best. We are so sure our pricing is the lowest that if you find a cheaper available quote we will match it or beat it! We will not be beaten on price.